Jika anda adalah kaki wayang, tentu sekali anda perlu menonton kesemua filem yang telah meraih kutipan tertinggi di dunia. Jadi di sini kami himpunkan senarai filem kutipan tertinggi di dunia setakat Disember 2019. Daripada senarai ini, kebanyakan filem yang mendominasi carta adalah terbitan produksi terkenal Hollywood seperti 20th Century Fox, Walt Disney Studios, Warner Bros, Sony Pictures Motion Picture Group, Universal Pictures dan Paramount Pictures.
Namun terdapat juga filem dari negara China seperti Wolf Warrior 2 (2019), Ne Zha (2019) dan The Wandering Earth (2019) yang berada di kedudukan ke-71, ke-119 dan ke-121. Ketiga-tiga filem ini mencatat kutipan yang tinggi yang majoritinya adalah hasil tayangan di negara sendiri. Daripada senarai itu juga, filem sekual Avengers terakhir berjual Avengers: Endgame (2019) mencatatkan kutipan paling tinggi dalam sejarah iaitu USD$2,797,800,564 mengatasi filem di tangga kedua iaitu Avatar (2009) sebanyak USD$2,789,968,301 dan Titanic (1997) sebanyak $2,187,463,944.
Senarai Filem Kutipan Tertinggi di Dunia
Posisi | Tajuk | Jumlah Kutipan (USD) | Tahun |
---|---|---|---|
1 | Avengers: Endgame | $2,797,800,564 | 2019 |
2 | Avatar | $2,789,968,301 | 2009 |
3 | Titanic | $2,187,463,944 | 1997 |
4 | Star Wars: Episode VII – The Force Awakens | $2,068,223,624 | 2015 |
5 | Avengers: Infinity War | $2,048,359,754 | 2018 |
6 | Jurassic World | $1,670,400,637 | 2015 |
7 | The Lion King | $1,656,313,097 | 2019 |
8 | The Avengers | $1,518,812,988 | 2012 |
9 | Furious Seven | $1,515,047,671 | 2015 |
10 | Avengers: Age of Ultron | $1,402,805,868 | 2015 |
11 | Black Panther | $1,346,913,161 | 2018 |
12 | Harry Potter and the Deathly Hallows: Part 2 | $1,341,932,398 | 2011 |
13 | Star Wars: Episode VIII – The Last Jedi | $1,332,539,889 | 2017 |
14 | Jurassic World: Fallen Kingdom | $1,308,467,944 | 2018 |
15 | Frozen | $1,274,219,009 | 2013 |
16 | Beauty and the Beast | $1,263,521,126 | 2017 |
17 | Incredibles 2 | $1,242,805,359 | 2018 |
18 | The Fate of the Furious | $1,236,005,118 | 2017 |
19 | Iron Man Three | $1,214,811,252 | 2013 |
20 | Minions | $1,159,398,397 | 2015 |
21 | Captain America: Civil War | $1,153,296,293 | 2016 |
22 | Aquaman | $1,148,161,807 | 2018 |
23 | Spider-Man: Far from Home | $1,131,927,996 | 2019 |
24 | Captain Marvel | $1,128,274,794 | 2019 |
25 | Transformers: Dark of the Moon | $1,123,794,079 | 2011 |
26 | The Lord of the Rings: The Return of the King | $1,120,424,614 | 2003 |
27 | Skyfall | $1,108,561,013 | 2012 |
28 | Transformers: Age of Extinction | $1,104,054,072 | 2014 |
29 | The Dark Knight Rises | $1,081,041,287 | 2012 |
30 | Toy Story 4 | $1,073,394,593 | 2019 |
31 | Toy Story 3 | $1,066,969,703 | 2010 |
32 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,725 | 2006 |
33 | Rogue One | $1,056,057,273 | 2016 |
34 | Joker | $1,054,941,623 | 2019 |
35 | Aladdin | $1,050,693,953 | 2019 |
36 | Pirates of the Caribbean: On Stranger Tides | $1,045,713,802 | 2011 |
37 | Despicable Me 3 | $1,034,799,409 | 2017 |
38 | Jurassic Park | $1,030,314,141 | 1993 |
39 | Finding Dory | $1,028,570,889 | 2016 |
40 | Star Wars: Episode I – The Phantom Menace | $1,027,082,707 | 1999 |
41 | Alice in Wonderland | $1,025,467,110 | 2010 |
42 | Zootopia | $1,023,784,195 | 2016 |
43 | The Hobbit: An Unexpected Journey | $1,017,003,568 | 2012 |
44 | The Dark Knight | $1,004,934,033 | 2008 |
45 | Harry Potter and the Sorcerer’s Stone | $978,087,613 | 2001 |
46 | Despicable Me 2 | $970,766,005 | 2013 |
47 | The Lion King | $968,511,805 | 1994 |
48 | The Jungle Book | $966,550,600 | 2016 |
49 | Jumanji: Welcome to the Jungle | $962,102,237 | 2017 |
50 | Pirates of the Caribbean: At World’s End | $960,996,492 | 2007 |
51 | Harry Potter and the Deathly Hallows: Part 1 | $960,666,490 | 2010 |
52 | The Hobbit: The Desolation of Smaug | $958,366,855 | 2013 |
53 | The Hobbit: The Battle of the Five Armies | $956,019,788 | 2014 |
54 | Finding Nemo | $940,343,261 | 2003 |
55 | Harry Potter and the Order of the Phoenix | $938,580,405 | 2007 |
56 | Harry Potter and the Half-Blood Prince | $934,326,396 | 2009 |
57 | The Lord of the Rings: The Two Towers | $927,600,630 | 2002 |
58 | Shrek 2 | $923,075,336 | 2004 |
59 | Frozen II | $919,694,901 | 2019 |
60 | Bohemian Rhapsody | $903,655,259 | 2018 |
61 | Harry Potter and the Goblet of Fire | $896,346,229 | 2005 |
62 | Spider-Man 3 | $890,871,626 | 2007 |
63 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | 2009 |
64 | Spectre | $880,674,609 | 2015 |
65 | Spider-Man: Homecoming | $880,166,924 | 2017 |
66 | Harry Potter and the Chamber of Secrets | $879,465,594 | 2002 |
67 | Ice Age: Continental Drift | $877,244,782 | 2012 |
68 | The Secret Life of Pets | $875,457,937 | 2016 |
69 | Batman v Superman: Dawn of Justice | $873,634,919 | 2015 |
70 | The Lord of the Rings: The Fellowship of the Ring | $872,491,916 | 2001 |
71 | Wolf Warrior 2 (Zhan lang II) | $870,325,439 | 2017 |
72 | The Hunger Games: Catching Fire | $865,011,746 | 2013 |
73 | Guardians of the Galaxy Vol. 2 | $863,756,051 | 2017 |
74 | Inside Out | $857,611,174 | 2015 |
75 | Venom | $856,085,151 | 2018 |
76 | Thor: Ragnarok | $853,977,126 | 2017 |
77 | Star Wars: Episode III – Revenge of the Sith | $850,035,635 | 2005 |
78 | Transformers: Revenge of the Fallen | $836,303,693 | 2009 |
79 | Inception | $829,895,144 | 2010 |
80 | The Twilight Saga: Breaking Dawn – Part 2 | $829,746,820 | 2012 |
81 | Spider-Man | $825,025,036 | 2002 |
82 | Wonder Woman | $821,847,012 | 2017 |
83 | Independence Day | $817,400,891 | 1996 |
84 | Fantastic Beasts and Where to Find Them | $814,037,575 | 2016 |
85 | Coco | $807,082,196 | 2017 |
86 | Shrek the Third | $804,438,141 | 2007 |
87 | Harry Potter and the Prisoner of Azkaban | $796,093,802 | 2004 |
88 | Pirates of the Caribbean: Dead Men Tell No Tales | $794,861,794 | 2017 |
89 | E.T. the Extra-Terrestrial | $792,910,554 | 1982 |
90 | Mission: Impossible – Fallout | $791,115,104 | 2018 |
91 | Furious 6 | $788,679,850 | 2013 |
92 | 2012 | $788,550,900 | 2009 |
93 | Indiana Jones and the Kingdom of the Crystal Skull | $786,636,033 | 2008 |
94 | Deadpool 2 | $785,046,920 | 2018 |
95 | Spider-Man 2 | $783,766,341 | 2004 |
96 | Deadpool | $782,612,155 | 2016 |
97 | Star Wars | $775,512,064 | 1977 |
98 | Guardians of the Galaxy | $772,776,600 | 2014 |
99 | Fast & Furious Presents: Hobbs & Shaw | $758,910,100 | 2019 |
100 | Maleficent | $758,410,378 | 2014 |
101 | The Da Vinci Code | $758,239,851 | 2006 |
102 | The Amazing Spider-Man | $757,930,663 | 2012 |
103 | The Hunger Games: Mockingjay – Part 1 | $755,356,711 | 2014 |
104 | Shrek Forever After | $752,600,867 | 2010 |
105 | Madagascar 3: Europe’s Most Wanted | $746,921,274 | 2012 |
106 | Suicide Squad | $746,846,894 | 2016 |
107 | X-Men: Days of Future Past | $746,045,700 | 2014 |
108 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $745,013,115 | 2005 |
109 | Monsters University | $743,559,607 | 2013 |
110 | The Matrix Reloaded | $741,846,459 | 2003 |
111 | Up | $735,099,082 | 2009 |
112 | Gravity | $723,192,705 | 2013 |
113 | Captain America: The Winter Soldier | $714,421,503 | 2014 |
114 | The Twilight Saga: Breaking Dawn – Part 1 | $712,205,856 | 2011 |
115 | The Twilight Saga: New Moon | $711,020,081 | 2009 |
116 | Dawn of the Planet of the Apes | $710,644,566 | 2014 |
117 | Transformers | $709,709,780 | 2007 |
118 | The Amazing Spider-Man 2 | $708,982,323 | 2014 |
119 | Ne Zha | $700,547,754 | 2019 |
120 | It | $700,449,318 | 2017 |
121 | The Wandering Earth (Liu lang di qiu) | $699,760,773 | 2019 |
122 | The Twilight Saga: Eclipse | $698,491,347 | 2010 |
123 | Mission: Impossible – Ghost Protocol | $694,713,380 | 2011 |
124 | The Hunger Games | $694,394,724 | 2012 |
125 | Moana | $690,845,539 | 2016 |
126 | Mission: Impossible – Rogue Nation | $682,714,267 | 2015 |
127 | Forrest Gump | $678,151,134 | 1994 |
128 | Doctor Strange | $677,718,395 | 2016 |
129 | Interstellar | $677,471,339 | 2014 |
130 | The Sixth Sense | $672,806,292 | 1999 |
131 | Man of Steel | $668,045,518 | 2013 |
132 | Ice Age: The Meltdown | $667,036,530 | 2006 |
133 | Kung Fu Panda 2 | $665,692,281 | 2011 |
134 | Justice League | $657,924,295 | 2017 |
135 | Big Hero 6 | $657,827,828 | 2014 |
136 | Pirates of the Caribbean: The Curse of the Black Pearl | $654,264,015 | 2003 |
137 | Fantastic Beasts: The Crimes of Grindelwald | $653,755,901 | 2018 |
138 | The Hunger Games: Mockingjay – Part 2 | $653,428,261 | 2015 |
139 | Star Wars: Episode II – Attack of the Clones | $649,436,358 | 2002 |
140 | Thor: The Dark World | $644,783,140 | 2013 |
141 | Sing | $634,151,679 | 2016 |
142 | Monsters, Inc. | $632,316,649 | 2001 |
143 | Kung Fu Panda | $631,746,197 | 2008 |
144 | The Incredibles | $631,606,713 | 2004 |
145 | The Martian | $630,161,890 | 2015 |
146 | Fast Five | $626,137,675 | 2011 |
147 | Hancock | $624,386,771 | 2008 |
148 | Men in Black 3 | $624,026,776 | 2012 |
149 | Iron Man 2 | $623,933,331 | 2010 |
150 | Ratatouille | $623,722,818 | 2007 |
151 | Ant-Man and the Wasp | $622,674,139 | 2018 |
152 | How to Train Your Dragon 2 | $621,537,519 | 2014 |
153 | Logan | $619,021,436 | 2017 |
154 | The Lost World: Jurassic Park | $618,638,999 | 1997 |
155 | The Passion of the Christ | $610,061,517 | 2004 |
156 | Mamma Mia! | $609,896,805 | 2008 |
157 | Casino Royale | $609,447,995 | 2006 |
158 | Life of Pi | $609,016,565 | 2012 |
159 | Transformers: The Last Knight | $605,425,157 | 2017 |
160 | Madagascar: Escape 2 Africa | $603,900,354 | 2008 |
161 | Tangled | $591,794,936 | 2010 |
162 | War of the Worlds | $591,745,532 | 2005 |
163 | Men in Black | $589,390,539 | 1997 |
164 | The Croods | $587,204,668 | 2013 |
165 | The Hangover Part II | $586,764,305 | 2011 |
166 | Quantum of Solace | $586,090,727 | 2008 |
167 | Iron Man | $585,366,247 | 2008 |
168 | I Am Legend | $585,349,010 | 2007 |
169 | Ready Player One | $582,890,172 | 2018 |
170 | Operation Red Sea (Hong hai xing dong) | $579,220,560 | 2018 |
171 | Night at the Museum | $574,480,841 | 2006 |
172 | Fifty Shades of Grey | $569,651,467 | 2015 |
173 | Kong: Skull Island | $566,652,812 | 2017 |
174 | The Smurfs | $563,749,323 | 2011 |
175 | Cars 2 | $559,852,396 | 2011 |
176 | Puss in Boots | $554,987,477 | 2011 |
177 | The Mermaid (Mei ren yu) | $553,810,228 | 2016 |
178 | Armageddon | $553,709,788 | 1998 |
179 | King Kong | $550,517,357 | 2005 |
180 | Ted | $549,368,315 | 2012 |
181 | Star Wars: Episode V – The Empire Strikes Back | $547,879,454 | 1980 |
182 | American Sniper | $547,426,372 | 2014 |
183 | Mission: Impossible II | $546,388,105 | 2000 |
184 | Detective Chinatown 2 (Tang ren jie tan an 2) | $544,061,916 | 2018 |
185 | X-Men: Apocalypse | $543,934,105 | 2016 |
186 | Sherlock Holmes: A Game of Shadows | $543,848,418 | 2011 |
187 | Despicable Me | $543,113,985 | 2010 |
188 | The Day After Tomorrow | $542,771,772 | 2004 |
189 | Cinderella | $542,351,353 | 2015 |
190 | Madagascar | $542,063,846 | 2005 |
191 | World War Z | $540,007,876 | 2013 |
192 | Brave | $538,983,207 | 2012 |
193 | The Revenant | $532,950,503 | 2015 |
194 | The Meg | $530,243,742 | 2018 |
195 | Ralph Breaks the Internet | $529,323,962 | 2018 |
196 | Hotel Transylvania 3: Summer Vacation | $528,583,774 | 2018 |
197 | The Boss Baby | $527,965,936 | 2017 |
198 | The Simpsons Movie | $527,071,022 | 2007 |
199 | Dunkirk | $526,940,665 | 2017 |
200 | Godzilla | $524,976,069 | 2014 |
Semoga senarai filem dengan kutipan tertinggi di dunia ini berguna buat anda kaki movie. Jangan lupa untuk menonton kesemuanya!
Sumber: BoxOfficeMojo
Filem “wira” sama “sangkar” apasal tak masuk senarai?